Solar Modules




Technical Details
PARAMETERS TYPE TYPE TYPE TYPE TYPE
MODEL SIPL0603 SIPL 0605 SIPL 0605 SIPL 0605 SIPL 0605
MAX POWER(W) 03 05 05 10 20
MAX POWER CURENT Im (A) 0.33 0.55 0.31 0.61 1.22
MAX POWER VOLTGE Vm (V) 9.2 9.1 16.5 16.5 16.5
SHORT CKT CURRENT Isc (A) 0.35 0.66 0.35 0.66 1.32
OPEN CIRCUIT VLT Voc (V) 10.2 10.1 20.5 20.5 20.5
WEIGHT (KG) 0.5 0.85 0.85 1.4 1.9
DIMENSION(mm) 215x163x22 365x163x22 365x163x22 365x295x22 365x590x22
Junction Box 2 Terminal 2 Terminal 2 Terminal 2 Terminal 2 Terminal

HomeAbout UsProductsWhy Solar?News & EventsClientsEnquiryContact Us